Van Nuys, California
Random Van Nuys LS5
Date Registered | Reg Num | Series/ Model | Sequence | Color Int - Ext | Body Date/No. | Trans | ZL2 | SCHED NO-DATE / Dealer | Notes | |
1970 | ||||||||||
01/09/2008 | L7001 | 13667 | 1768xx | 765 | 28 A | 03B/00259 | M40 | Y | 10 03-10 / STEPHENS CHEVROLET NEW ORLEANS, LA | (2) |
07/04/2010 | L7002 | 13637 | 1746xx | 756 | 75 75 | 02D/04609 | M22 | Y | n/a | (2) |
02/20/2011 | L7003 | 13637 | 1592xx | 756 | 17 B | 02C/22028 | M40 | Y | 16 12-16 / ALAN GREEN CHEVROLET SEATTLE, WA | (2) |
07/30/2011 | L7004 | 13680 | 2021xx | 755 | 45 45 | n/a | M22 | Y | 23 06-23 / CORMIER CHEVROLET LONG BEACH, CA | (2) |
08/22/2015 | L7005 | 13637 | 1833xx | 756 | 17 17 | 04B/07362 | M22 | Y | 07 04-07 / GUARANTEE CHEVROLET - SANTA ANNA, CALIF | (2) |
07/27/2015 | L7006 | 13667 | 1528xx | 756 | 14 B | 12A/00245 | M22 | Y | xx xx-xx / TAYLOR COMPANY - ABILENE, TEXAS | (2) |
11/05/2018 | L7007 | 13637 | 1832xx | 755 | 58 58 | 04A/07332 | M22 | Y | n/a | (2) |
12/22/2018 | L7008 | 13857 | 1733xx | 784 | 48 G | 02D/04264 | M22 | n/a | 21 02-23 / ECONOMY CHEVROLET | (2) |
8 | ||||||||||
1971 | ||||||||||
12/28/2011 | L7101 | 13637 | 1270xx | 706 | 75 A | 01C/06779 | M40 | Y | 20 01-20 / PARKER ROBB CHEVROLET WALNUT CREEK, CA | (2) |
12/17/2012 | L7102 | 13637 | 1084xx | 732 | 49 B | 09A/03058 | M40 | N | 04 09-04 / STALHEIM INC DESMET, SD | (2) |
08/01/2013 | L7103 | 13857 | 1468xx | 707 | 43 43 | 03D/11178 | M40 | n/a | n/a | (2) |
06/16/2014 01/04/2015 | L7104 | 13637 | 1087xx | 706 | 62 62 | 09A/03146 | M40 | N | xx xx-xx / MK SMITH CHEVROLET CHINO, CA | (1) |
06/15/2015 | L7105 | 13637 | 1100xx | 732 | 49 49 | 09B/03671 | M40 | N | xx-xx-xx / ALLEN GWYNN CHEVROLET | (1) |
07/17/2016 | L7106 | 13637 | 1078xx | 706 | 62 62 | xxx/02791 | M40 | Y | 02 09-02 / COURTESY CHEVROLET - THOUSAND OAKS CALIF | (1) |
11/16/2018 | L7107 | 13637 | 1150xx | 706 | 75 75 | 12C/02742 | M40 | Y | 16 12-16 / ROBERT HALL CHEV INC TUJUNGA, CA | (1) |
11/08/2019 | L7108 | 13637 | 1602xx | 715 | 67 67 | 04E/16857 | M22 | Y | xx xx-xx / WAIPAHU AUTO CO. - OAHU, HAWAII | (1) |
8 | ||||||||||
1972 | ||||||||||
04/23/2010 | L7201 | 1D37 | 5809xx | 704- | 14 B | 05B/09+364 | M40 | Y | 15 05-11 / RUSS VENTO CHEVROLET DENVER, CO | (1) |
03/05/2011 | L7202 | 1D80 | 5163xx | 704 | 43 G | 10A/02956 | M22 | N | n/a | (2) |
03/28/2012 | L7203 | 1D37 | 5292xx | 704* | 48 48 | 01C/07755 | M22 | Y | 17 11-15 / BOB HUGHES CHEVROLET SEATTLE, WA | (2) |
01/26/2012 | L7204 | 1D37 | 5307xx | 743* | 26 26 | 11C/08066 | M40 | Y | 23 11-19 / NORTH CENTRAL CHEVROLET WENATCHEE, WA | (2) |
07/10/2013 09/11/2017 | L7205 | 1D37 | 5840xx | 704* | 75 75 | 05C/10362 | M22 | Y | 23 05-19 / LUBY CHEVROLET DENVER, CO | (2) |
11/09/2014 | L7206 | 1D37 | 5368xx | 712 | 48 48 | 02B/09791 | M40 | N | xx xx-xx / OLDHAM CHEVROLET NEEDLES CA | (2) |
05/06/2016 | L7207 | 1D37 | 5732xx | 703 | 26 B | 04C/07287 | M22 | Y | (2) | |
12/03/2018 | L7208 | 1D37 | 5128xx | 704* | 56 B | 09D/03779 | M22 | Y | 29 09-27 / SPENCE CHEVROLET CO INC - DAYTONA BEACH, FLA | (2) |
8 |
Notes:
° n/v - Not verified and/or some paperwork is suspect or incomplete. In the case of 1972, no owner is verified but VIN indicates the LS5 engine option.
° n/a or 'x' - Data not available.
* In 1972 Chevrolet used the same interior code for both bench and bucket seat color & fabric. Bucket seats were noted with A51 following the number code and bench seats were noted with A52 or nothing at all. In the above listings for 1972, bucket seat cars will be noted with an asterisk (*) following the trim code while a bench seat will show only the trim code.
(1) Data arrived at via what is believed to be a valid build sheet, bill of sale, and/or warranty card (Protect-O-Plate), or correctly coded 1972 VIN. Last 2 digits of sequence number suppressed.
(2) Documentation supplied by current or former owner. (If there is a link here it will link to a page of the car's history/story/image.)
Verified/Registered:
1970 ~ 8
1971 ~ 8
1972 ~ 8
LS5 Certificate of Registration now available.