Kansas City, Missouri
Random Kansas City LS5
Date Registered | Reg Num | Series/ Model | Sequence | Color Int - Ext | Body Date/No. | Trans | ZL2 | SCHED NO-DATE / Dealer | Notes | |
1970 | ||||||||||
03/15/2011 | K7001 | 13637 | 1893xx | 755 | 14 B | 04C/910923 | M22 | N | 10 04-15 / ROGER DEAN, INC CHARLESTON, WV | (2) |
03/15/2011 | K7002 | 13680 | 1796xx | 771 | 55 H | 03B/831433 | M40 | N | 08 03-11 / DUNLAP CHEVROLET CO MACON, GA | (2) |
03/25/2011 | K7003 | 13637 | 1618xx | 791 | 28 28 | 02A/688923 | M22 | Y | 03 20-47 / BUICK CHEVY SALES FORT MORGAN, CO | (2) |
12/05/2011 | K7004 | 13637 | 1416xx | 756 | 78 78 | 12C/482333 | M22 | Y | 11 12-15 / TED BENSON CHEVROLET SAN ANTONIO, TX | (2) |
12/05/2011 | K7005 | 13680 | 1442xx | 756 | 75 B | 12C/424143 | M40 | Y | n/a | (2) |
03/18/2012 | K006 | 13637 | 1800xx | 756 | 19 B | 03B/851456 | M40 | Y | 10 03-13 / SHELDON HARRISON CHEV ASHLAND CITY, TN | (2) |
07/20/2012 | K7007 | 13637 | 1653xx | 756 | 17 B | 02B/724017 | M22 | N | xx xx-xx / POLLARD WHITMAN VAN NUYS, CA | (2) |
10/17/2012 | K7008 | 13637 | 1569xx | 755 | 75 75 | 01C/657715 | M22 | Y | 15 01-23 / JAY KLINE CHEVROLET MINNEAPOLIS, MN | (2) |
05/18/2014 | K7009 | 13637 | 1717xx | 756 | 58 B | 02D/797004 | M40 | N | 14 02-25 / JACK DOUGLAS CHEV MINDALE, IL | (1) |
07/06/2014 | K7010 | 13680 | 1727xx | 756 | 58 B | 02D/790920 | M22 | Y | 19 02-26 / LUBY CHEVROLET DENVER, CO ** | (1) |
09/28/2015 | K7011 | 13667 | 1342xx | 756 | 75 B | 11D/355113 | M40 | Y | (2) | |
08/11/2016 | K7012 | 13637 | 1855xx | 788 | 75 75 | 04A/881357 | M22 | Y | (1) | |
09/25/2016 | K7013 | 13637 | 1529xx | 756 | 55 B | 01B/562259 | M22 | Y | (1) | |
10/31/2016 | K7014 | 13680 | 1500xx | 765 | 25 A | 01A/562120 | M40 | N | (1) | |
04/25/2017 | K7015 | 13637 | 1689xx | 796 | 45 G | 02C/760671 | M22 | Y | (1) | |
01/19/2018 | K7016 | 13637 | 1741xx | 756 | 75 75 | 03A/801775 | M22 | Y | 01 03-02 / LEE ROBERTS CHEVROLET INC - REPUBLIC, MO | (1) |
02/24/2018 | K7017 | 13637 | 1945xx | 756 | 14 14 | 04E/1945xx | M40 | Y | xx xx-xx / WHITE-ALLEN CHEVROLET INC - DAYTON OHIO | (1) |
09/28/2018 | K7018 | 13637 | 1899xx | 756 | 25 25 | 04C/911435 | M22 | N | 11 04-16 / ROGERS CHEV CO INC RANTOUL ILL | (1) |
05/28/2019 | K7019 | 13637 | 2121xx | 755 | 19 B | 06B/128475 | M22 | Y | 15 06-10 / BUD DHONAJU ECHEV CO INC - MILWAUKEE WISC | (1) |
07/17/2019 | K7020 | 13637 | 1894xx | 756 | 28 28 | 04C/906213 | M40 | N | 10 04-15 / FERRELL HICKS CHEV INC CHICAGO ILL | (1) |
12/03/2019 | K7021 | 13637 | 1795xx | 790 | 19 19 | 03B/851472 | M22 | N | 06 03-11 / LOONEY CHEV-CAD INC - KINGSPORT TENN | (1) |
09/17/2020 | K7022 | 13637 | 1899xx | 756 | 25 25 | 04C/911435 | M22 | N | 11 04-16 / ROGERS CHEV CO INC - RANTOUL ILL | (1) |
22 | ||||||||||
1971 | ||||||||||
12/05/2011 | K7101 | 53680 | 1007xx | 714 | 26 A | 03A/701821 | M40 | Y | 04 03-04 / BOOMER BUICK PONTIAC GMC WOODWARD, OK. | (2) |
05/01/2012 | K7102 | 13637 | 1134xx | 715 | 11 A | 09B/051642 | M40 | Y | n/a | (2) |
06/23/2017 | K7103 | 13637 | 1037xx | 706 | 13 13 | 08C/004695 | M40 | Y | 11 08-19 / GEORGE KURSE INC - VIRDEN, ILL | (2) |
3 | ||||||||||
1972 | ||||||||||
04/24/2009 | K7201 | 1D67 | 6147xx | 743* | 48 A | 04B/726371 | M40 | Y | n/a | (2) |
11/14/2009 | K7202 | 1D80 | 6084xx | 704 | 75 75 | 04A/670332 | M22 | Y | xx xx-xx / MCCORMICK CHEVROLET NAPPANEE, IN | (2) |
03/17/2011 | K7203 | 1D37 | 6219xx | 704 | 68 B | 04D/038848 | M40 | N | 17 04-25 / FAIRCHILD CHEVROLET LAKEWOOD, OH | (2) |
09/08/2011 | K7204 | 1D37 | 5820xx | 703 | 63 B | xxx/433966 | M40 | N | 18 02-24 / FRED GIBB CHEVROLET LA HARPE, IL | (2) |
11/05/2012 | K7205 | 1D37 | 5212xx | 732* | 57 57 | 10C/066176 | M40 | Y | n/a | (1) |
04/16/2015 | K7206 | 1D37 | 5795xx | 704* | 19 19(2) | 02D/427363 | M22 | Y | xx xx-xx / BROWNING CHEVROLET INDEPENDENCE, MO | (1) |
10/22/2015 | K7207 | 1D67 | 6489xx | 704* | 65 B | 06A/252652 | M40 | Y | 05 06-07 / ED KELLY CHEVROLET INC CLAIRTON, PA | (2) |
05/22/2016 | K7208 | 1D67 | 6234xx | 743* | 26 A | 05C/702338 | M22 | N | 13 05-17 / GOURLY CHEVROLET INC SEWICKLEY, PA | (2) |
07/24/2016 | K7209 | 1D67 | 6589xx | 743* | 26 A | 06D/353214 | M22 | N | Delivered to JACK DOUGLASS CHEVROLET - HINSDALE, IL 06/23/1972 - NCRS REPORT | (1) |
10/13/2017 04/11/2020 | K7210 | 1D37 | 5575xx | 704 | 75 75 | 01B/277830 | M22 | Y | 08 01-12 - CHICAGO, ILL | (1) |
08/18/2020 | K7211 | 1D80 | 5541xx | 720* | 63 B | 01A/276522 | M40 | Y | 03 01-05 / ARVIS DAVIS CHEVROLET PADUCAH TEXAS | (1) |
11 |
Notes:
° n/v - Not verified and/or some paperwork is suspect or incomplete. In the case of 1972, no owner is verified but VIN indicates the LS5 engine option.
° n/a or 'x' - Data not available.
* In 1972 Chevrolet used the same interior code for both bench and bucket seat color & fabric. Bucket seats were noted with A51 following the number code and bench seats were noted with A52 or nothing at all. In the above listings for 1972, bucket seat cars will be noted with an asterisk (*) following the trim code while a bench seat will show only the trim code.
(1) Dealer car invoice to customer shows car was ordered on November 11, 1969.
(2) Tuxedo Black is not a standard 1972 Chevelle color. This car was ordered in black under RPO ZP3 (Special Paint) but trim tag is still noted as 19 19 for paint.
** For sale - contact me for details.
(1) Data arrived at via what is believed to be a valid build sheet, bill of sale, and/or warranty card (Protect-O-Plate) or correctly coded 1972 VIN. Last 2 digits of sequence number suppressed.
(2) Documentation supplied by current or former owner. (If there is a link here it will link to a page of the car's history/story/image.)
Verified/Registered:
1970 ~ 21
1971 ~ 3
1972 ~ 11
LS5 Certificate of Registration now available.