Baltimore, Maryland
Random Baltimore LS5
Date Registered | Reg Num | Series/ Model | Sequence | Color Int - Ext | Body Date/No.@ | Trans | ZL2 | SCHED NO-DATE / Dealer | Notes | |
1970 | ||||||||||
04/03/2009 | B7001 | 13637 | 1427xx | 755 | 14 14 | 01D/834010 | M22 | Y | xx 02-02 / BALDWIN AUTO COMPANY BALDWIN, NY | (2) |
04/23/2009 | B7002 | 13857 | 1128xx | 769 | 58 A | 10x/180555 | M40 | n/a | 38 10-23 / RESEARCH LABORATORIES WARREN, MI | (2) |
06/01/2009 | B7003 | 13637 | 1665xx | 756 | 34 34 | 03C/074577 | M22 | Y | 07 03-11 / VITO RINALDI CHEVROLET SHENANDOAH, PA | (2) |
09/03/2010 | B7004 | 13637 | 1602xx | 756 | 28 28 | 03A/035796 | M22 | Y | 23 02-27 / MARSHALL CHEVROLET, INC. READING, PA | (2) |
05/16/2011 | B7005 | 13667 | 1821xx | 788 | 10 A | 05A/145628 | M40 | Y | xx xx-xx / GM OF CANADA ZONE STOCK CALGARY, AB | (2) |
12/09/2011 | B7006 | 13667 | 1735xx | 791 | 75 A | 04B/118514 | M40 | Y | n/a | (2) |
08/16/2013 | B7007 | 13637 | 1918xx | 755 | 19 19 | 05D/324681 | M40 | N | 74 05-15 / SEYMOUR CHEVROLET OWINGS MILLS, MD | (2) |
07/10/2014 | B7008 | 13667 | 2074xx | 770 | 48 A | 06D/453465 | M22 | N | xx xx-xx / PARK CIRCLE MOTOR CO BALTIMORE, MD | (1) |
08/05/2014 | B7009 | 13637 | 1448xx | 796 | 58 58 | 02A/866773 | M40 | B | 02 01-29 / A.W. TROUTMAN MILLERSBURG, PA | (2) |
01/08/2015 | B7010 | 13667 | 1724xx | 788 | 75 A | 04B/107521 | M22 | Y | 42 04-01 / FLOHR CHEVROLET INC ARDMORE PA | (1) |
02/16/2019 | B7011 | 13857 | 1129xx | 757 | 19 B | 10D/181312 | M40 | N | 39 10-28 / CHEVROLET MOTOR DIV WARREN MICH | (1) |
10/09/2019 | B0712 | 13680 | 1632xx | 755 | 19 B | 03B/054208 | M22 | N | xx xx-xx / SAHLI MOTORS - BEAVER FALLS, PA | (1) |
10/09/2019 | B7013 | 13680 | 1857xx | 756 | 58 58 | 06A/166031 | M40 | Y | 64 05-01 / C W GLENN & SONS INC - STOCKBRIDGE, MICHIGAN | (1) |
13 | ||||||||||
1971 | ||||||||||
06/14/2009 | B7101 | 13667 | 1099XX | 706 | 75 A | 09A/027122 | M22 | Y | (2) | |
02/14/2012 | B7102 | 13637 | 1759xx | 706 | 75 75 | 03B/603035 | M22 | Y | 99 03-22 / MILLER CHEVROLET ELLICOTT CITY, MD | (2) |
06/20/2012 | B7103 | 13680 | 2291xx | 732 | 43 43 | 06C/161034 | M40 | Y | 60 06-21 / GM OF CANADA OSHAWA, ON | (2) |
07/05/2012 | B7104 | 13637 | 1551xx | 705 | 19 B | 02A/447974 | M22 | Y | 75 02-16 / TRIANGLE CHEVROLET RALEIGH, NC | (2) |
11/16/2013 | B7105 | 13667 | 1279xx | 722 | 49 A | 12C/161860 | M22 | Y | 41 12-30 / OAK HILL MOTOR CO EASTCHESTER, NY | (2) |
05/31/2017 | B7106 | 13637 | 1005xx | 706 | 53 B | 08B/005745 | M22 | Y | 21 08-12 / BAIERL CHEVROLET INC - WEXFORD PA | (1) |
07/27/2017 | B7107 | 13637 | 1516xx | 706 | 53 53 | 02x/408959 | M22 | Y | 71 02-10 / RAMPY CHEVROLET INC. ANN ARBOR MICHIGAN | (2) |
03/22/2018 | B7108 | 13637 | 2051xx | 706 | 53 53 | 05B/840049 | M22 | Y | 34 05-11 / KEY CHEVROLET CADILLAC - FREDERICK MD | (1) |
08/08/2018 | B7109 | 13637 | 1222xx | 732 | 49 A | 12C/109677 | M22 | Y | 34 12-18 / RAHWAY AUTO SUP&SERV CO - RAHWAY N J | (1) |
05/20/2019 | B7110 | 13667 | 1785xx | 721 | 62 B | xxx/639058 | M40 | Y | Delivered to LOWE CHEVROLET INC - UPPER MARLBORO, MD | (1) |
10 | ||||||||||
1972 | ||||||||||
04/17/2009 | B7201 | 1D37 | 6847xx | 704* | 75 75 | 06C/698156 | M22 | Y | 04 06-14 / RUSSO CHEVROLET WINDSOR LOCKS, CT | (2) |
07/22/2009 | B7202 | 1H57 | 5205xx | 708* | 68 B | n/a | M40 | N | 25 09-28 / SHERWOOD CHEVROLET, INC. TUNKHANNOK, PA | (2) |
10/17/2009 | B7203 | 1D37 | 5130xx | 704* | 65 65 | 09C/073079 | M22 | N | 16 09-16 / | (2) |
04/23/2012 | B7204 | 1D37 | 6863xx | 703 | 36 36 | 06C/797112 | M40 | Y | 05 06-15 / M.W. ROOSEVELT & SON PALATINE BRIDGE, NY | (2) |
04/23/2012 12/24/2014 | B7205 | 1D37 | 6962xx | 720* | 68 68 | 06D/845386 | M40 | Y | 15 06-29 / SHULTZ CHEVROLET INC - HANOVER, PA | (2) |
01/14/2014 | B7206 | 1D67 | 6490xx | 704* | 26 B | xxx/316432 | M22 | Y | (1) | |
06/16/2015 | B7207 | 1D80 | 6703xx | 704* | 53 53 | xxx/620430 | M40 | N | (1) | |
11/15/2015 | B7208 | 1D37 | 5535xx | 720 | 56 56 | 10A/06409 | M40 | N | (2) | |
10/09/2016 | B7209 | 1D37 | 5181xx | 704* | 24 24 | xxx/xxxxxx | M40 | Y | (1) | |
01/14/2017 | B7210 | 1D80 | 6080xx | 704 | 56 B | n/a | M40 | Y | (1) | |
10/09/2019 | B7211 | 1D80 | 5943xx | 732 | 57 T | 02x/794052 | M40 | Y | (1) | |
11 |
Notes:
@ Baltimore does not put the body number from block #8 on the build sheet on the trim tag but rather the first 6-digit group of numbers from block #24 on the build sheet. This 6-digit number is the number listed on the table.
° In Body Date/No. column, the number after the slash (/) is the number appearing on the trim tag after the assembly plant. For Baltimore, this is part of the DP SEQ NO. and not the body number as listed on the build sheet.
° n/v - Not verified and/or some paperwork is suspect or incomplete. In the case of 1972, no owner is verified but VIN indicates the LS5 engine option.
° n/a or 'x' - Data not available.
* In 1972 Chevrolet used the same interior code for both bench and bucket seat color & fabric. Bucket seats were noted with A51 following the number code and bench seats were noted with A52 or nothing at all. In the above listings for 1972, bucket seat cars will be noted with an asterisk (*) following the trim code while a bench seat will show only the trim code.
(1) Data arrived at via what is believed to be a valid build sheet, bill of sale, and/or warranty card (Protect-O-Plate), or correctly coded 1972 VIN. Last 2 digits of sequence number suppressed.
(2) Documentation supplied by current or former owner. (If there is a link here it will link to a page of the car's history/story/image.)
Verified/Registered:
1970 ~ 13
1971 ~ 10
1972 ~ 11
LS5 Certificate of Registration now available.